Item | Value |
---|---|
ATF | |
Version | |
Timings | |
Start time of tests | |
End time of tests | |
System information | |
Host name | |
Operating system | |
Operating system release | |
Operating system version | |
Platform | |
Tests results | |
Root | |
Test programs | 28 |
Bogus test programs | 0 |
Test cases | 70 |
Passed test cases | 58 |
12 | |
Skipped test cases | 0 |
Test case | Result | Reason |
---|---|---|
./t_acos | ||
test_acos1 | Passed | N/A |
test_acos2 | Passed | N/A |
test_acos3 | Passed | N/A |
./t_acosh | ||
test_acosh1 | Passed | N/A |
test_acosh2 | Passed | N/A |
./t_asin | ||
test_asin1 | Passed | N/A |
test_asin2 | Passed | N/A |
test_asin3 | Passed | N/A |
./t_asinh | ||
test_asinh1 | Passed | N/A |
test_asinh2 | Passed | N/A |
./t_atan | ||
test_atan1 | Passed | N/A |
test_atan2 | Passed | N/A |
test_atan3 | Passed | N/A |
./t_atan2 | ||
test_atan21 | Passed | N/A |
test_atan22 | Passed | N/A |
test_atan23 | Passed | N/A |
Failed | 4 checks failed; see output for more details | |
./t_cbrt | ||
test_cbrt1 | Passed | N/A |
test_cbrt2 | Passed | N/A |
./t_constants | ||
test_const_avail | Passed | N/A |
test_const_avail2 | Passed | N/A |
test_const_avail3 | Passed | N/A |
test_math_errhandling | Passed | N/A |
./t_copysign | ||
test_copysign1 | Passed | N/A |
test_copysign2 | Passed | N/A |
./t_float | ||
test_float | Passed | N/A |
./t_fmax | ||
Failed | 2 checks failed; see output for more details | |
test_fmax2 | Passed | N/A |
test_fmax3 | Passed | N/A |
./t_fpclassify | ||
test_fpclassify_double | Passed | N/A |
test_fpclassify_float | Passed | N/A |
test_fpclassify_long_double | Passed | N/A |
./t_fpmacros | ||
test_macros_avail | Passed | N/A |
./t_ldexp | ||
test_ldexp1 | Passed | N/A |
test_ldexp2 | Passed | N/A |
./t_signbit | ||
test_signbit1 | Passed | N/A |
Failed | 1 checks failed; see output for more details | |
./t_trig_ident | ||
Failed | 4 checks failed; see output for more details | |
test_fundamental | Passed | N/A |
Failed | 2 checks failed; see output for more details | |
Failed | 3 checks failed; see output for more details | |
Failed | 4 checks failed; see output for more details | |
Failed | 2 checks failed; see output for more details | |
test_symmetry | Passed | N/A |
fenv/t_fe_dfl_env | ||
test_fesetenv | Passed | N/A |
Failed | 1 checks failed; see output for more details | |
test_memcpy | Passed | N/A |
Failed | 1 checks failed; see output for more details | |
Failed | 1 checks failed; see output for more details | |
fenv/t_feclearexcept | ||
test_feclearexcept1 | Passed | N/A |
test_feclearexcept2 | Passed | N/A |
test_feclearexcept3 | Passed | N/A |
fenv/t_fegetexceptflag | ||
test_fegetexceptflag1 | Passed | N/A |
test_fegetexceptflag2 | Passed | N/A |
fenv/t_fegetround | ||
test_fegetground | Passed | N/A |
fenv/t_feholdexcept | ||
test_feholdexcept1 | Passed | N/A |
test_feholdexcept2 | Passed | N/A |
fenv/t_fenv | ||
Failed | 1 checks failed; see output for more details | |
test_fenv2 | Passed | N/A |
fenv/t_feraiseexcept | ||
test_feraiseexcept | Passed | N/A |
test_feraiseexcept2 | Passed | N/A |
test_feraiseexcept3 | Passed | N/A |
fenv/t_fesetenv | ||
test_fegetenv | Passed | N/A |
test_fesetenv | Passed | N/A |
fenv/t_fesetexceptflag | ||
test_fesetexceptflag1 | Passed | N/A |
test_fesetexceptflag2 | Passed | N/A |
test_fesetexceptflag3 | Passed | N/A |
fenv/t_fesetround | ||
test_fesetround | Passed | N/A |
fenv/t_fexcept | ||
test_fenv1 | Passed | N/A |
fenv/t_thread | ||
test_thread | Passed | N/A |
Test case | Result | Reason |
---|---|---|
./t_atan2 | ||
Failed | 4 checks failed; see output for more details | |
./t_fmax | ||
Failed | 2 checks failed; see output for more details | |
./t_signbit | ||
Failed | 1 checks failed; see output for more details | |
./t_trig_ident | ||
Failed | 4 checks failed; see output for more details | |
Failed | 2 checks failed; see output for more details | |
Failed | 3 checks failed; see output for more details | |
Failed | 4 checks failed; see output for more details | |
Failed | 2 checks failed; see output for more details | |
fenv/t_fe_dfl_env | ||
Failed | 1 checks failed; see output for more details | |
Failed | 1 checks failed; see output for more details | |
Failed | 1 checks failed; see output for more details | |
fenv/t_fenv | ||
Failed | 1 checks failed; see output for more details |
.MAKE.LEVEL=1
DISPLAY=:0.0
EDITOR=emacs
EXINIT=set autoindent
HOME=/home/stathis
LOGNAME=stathis
MAKEFLAGS=
OLDPWD=/home/stathis/git-repos/mathlib/fenv
PAGER=less
PATH=/home/stathis/bin:/bin:/sbin:/usr/bin:/usr/sbin:/usr/X11R7/bin:/usr/X11R6/bin:/usr/pkg/bin:/usr/pkg/sbin:/usr/games:/usr/local/bin:/usr/local/sbin
PROMPT=%{34m%}%n%{00m%}:%{32m%}%2c%{00m%}%#
PWD=/home/stathis/git-repos/mathlib
SHELL=/usr/pkg/bin/zsh
SHLVL=2
TERM=xterm
USER=stathis
WINDOWID=10485790
WINDOWPATH=5
XAUTHORITY=/home/stathis/.Xauthority
XTERM_LOCALE=C
XTERM_SHELL=/usr/pkg/bin/zsh
XTERM_VERSION=XTerm(255)
_=/usr/bin/make
FAILED: 4 checks failed; see output for more details
*** t_atan2.c:283: Check failed: errno != EDOM not met *** t_atan2.c:284: Check failed: errno != EDOM not met *** t_atan2.c:285: Check failed: errno != EDOM not met *** t_atan2.c:286: Check failed: errno != EDOM not met
FAILED: 2 checks failed; see output for more details
Identical value (2.0000000000000000e+00) at array position 2 Identical value (2.0000000000000000e+00) at array position 3
FAILED: 1 checks failed; see output for more details
*** t_signbit.c:76: Check failed: (ldx >= 0.0 && !signbit(ldx)) || (ldx < 0.0 && signbit(ldx))
FAILED: 4 checks failed; see output for more details
*** t_trig_ident.c:90: Check failed: fabs(sin(x+y) - s) < 0.001 *** t_trig_ident.c:93: Check failed: fabs(sin(x-y) - s) < 0.001 *** t_trig_ident.c:96: Check failed: fabs(cos(x-y) - s) < 0.001 *** t_trig_ident.c:99: Check failed: fabs(cos(x-y) - s) < 0.001
FAILED: 2 checks failed; see output for more details
*** t_trig_ident.c:132: Check failed: fabs(sin(3*x) - (3*sin(x) - 4*sin(x)*sin(x)*sin(x))) < 0.001 *** t_trig_ident.c:134: Check failed: fabs(cos(3*x) - (4*cos(x)*cos(x)*cos(x) - 3*cos(x))) < 0.001
FAILED: 3 checks failed; see output for more details
*** t_trig_ident.c:238: Check failed: FPCMP_EQUAL(e1, e2) *** t_trig_ident.c:243: Check failed: FPCMP_EQUAL(e1, e2) *** t_trig_ident.c:248: Check failed: FPCMP_EQUAL(e1, e2)
FAILED: 4 checks failed; see output for more details
*** t_trig_ident.c:161: Check failed: fabs(cos(x)*cos(y) - s) < 0.001 *** t_trig_ident.c:164: Check failed: fabs(sin(x)*sin(y) - s) < 0.001 *** t_trig_ident.c:167: Check failed: fabs(sin(x)*cos(y) - s) < 0.001 *** t_trig_ident.c:170: Check failed: fabs(cos(x)*sin(y) - s) < 0.001
FAILED: 2 checks failed; see output for more details
*** t_trig_ident.c:62: Check failed: fabs(sin(x + M_PI_2) - cos(x)) < 0.001 *** t_trig_ident.c:63: Check failed: fabs(cos(x + M_PI_2) + sin(x)) < 0.001
FAILED: 1 checks failed; see output for more details
*** t_fe_dfl_env.c:77: Check failed: memcmp(&env1, &env2, sizeof(env1)) == 0 not met
FAILED: 1 checks failed; see output for more details
*** t_fe_dfl_env.c:117: Check failed: memcmp(&env1, &env2, sizeof(env1)) == 0 not met
FAILED: 1 checks failed; see output for more details
*** t_fe_dfl_env.c:157: Check failed: memcmp(&env1, &env2, sizeof(env1)) == 0 not met
FAILED: 1 checks failed; see output for more details
*** t_fenv.c:29: Check failed: (FE_ALL_EXCEPT & ~(FE_DIVBYZERO | FE_INEXACT | FE_INVALID | FE_OVERFLOW | FE_UNDERFLOW)) == 0 not met