DragonFly BSD
DragonFly users List (threaded) for 2005-03
[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]

3Ware Inital speed tests


From: David Rhodus <sdrhodus@xxxxxxxxx>
Date: Thu, 17 Mar 2005 02:10:24 +0000

Started doing some testing today using a 3Ware 9500 series raid
controller using  DragonFly.  Here are some interesting numbers I'm
seeing.

      tty             da0             acd0              cd0             cpu
 tin tout  KB/t tps  MB/s   KB/t tps  MB/s   KB/t tps  MB/s  us ni sy in id
   1 1050 64.00 2433 152.07   0.00   0  0.00   0.00   0  0.00   2  0  9  0 90
   0   39 63.66 1400 87.05   0.00   0  0.00   0.00   0  0.00   0  0 41  0 59
   0   39 63.97 1519 94.86   0.00   0  0.00   0.00   0  0.00   0  0 45  0 55
   0   39 63.97 1489 92.99   0.00   0  0.00   0.00   0  0.00   2  0 44  1 54
   0   39 63.93 1451 90.57   0.00   0  0.00   0.00   0  0.00   3  0 41  0 56
   0   39 63.97 1557 97.24   0.00   0  0.00   0.00   0  0.00   0  0 46  0 54
   0   39 63.94 1502 93.81   0.00   0  0.00   0.00   0  0.00   0  0 44  0 56
   0   39 63.97 1527 95.36   0.00   0  0.00   0.00   0  0.00   0  0 43  0 57
   0   39 63.94 1502 93.76   0.00   0  0.00   0.00   0  0.00   0  0 45  0 55
   0   39 63.97 1495 93.37   0.00   0  0.00   0.00   0  0.00   2  0 44  2 52
   0   39 63.94 1509 94.19   0.00   0  0.00   0.00   0  0.00   0  0 43  0 57
   0   39 63.97 1522 95.05   0.00   0  0.00   0.00   0  0.00   0  0 44  0 56
   0   39 63.94 1480 92.38   0.00   0  0.00   0.00   0  0.00   0  0 41  0 59
   0   39 63.97 1502 93.80   0.00   0  0.00   0.00   0  0.00   0  0 43  0 57
   0   39 63.84 1490 92.86   0.00   0  0.00   0.00   0  0.00   2  0 44  0 54
   0   39 63.97 1538 96.05   0.00   0  0.00   0.00   0  0.00   0  0 46  0 54
   0   39 63.94 1500 93.63   0.00   0  0.00   0.00   0  0.00   0  0 44  0 56
   0   39 63.97 1530 95.55   0.00   0  0.00   0.00   0  0.00   0  0 43  0 57
   0   39 63.94 1510 94.26   0.00   0  0.00   0.00   0  0.00   0  0 43  0 57
   0   39 63.97 1488 92.92   0.00   0  0.00   0.00   0  0.00   2  0 45  1 52

-- 
                                            -David
                                            Steven David Rhodus
                                            <drhodus@xxxxxxxxxxx>



[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]